| View the rates our bank offers on Term Deposit products. | Apply Online Talk to us |
| Term Deposit Accounts | $1,000 - $19,999 | $20,000 - $49,999 | $50,000 - $99,999 | $100,000 - $300,000 |
|---|---|---|---|---|
| 3 months | 1.40% pa | 1.40% pa | 1.45% pa | 1.45% pa |
| 4 months | 1.40% pa | 1.40% pa | 1.45% pa | 1.45% pa |
| 5 months | 1.40% pa | 1.40% pa | 1.45% pa | 1.45% pa |
| 6 months | 1.30% pa | 1.30% pa | 1.35% pa | 1.35% pa |
| 7 months | 1.30% pa | 1.30% pa | 1.35% pa | 1.35% pa |
| 8 months | 1.30% pa | 1.30% pa | 1.35% pa | 1.35% pa |
| 9 months | 1.15% pa | 1.15% pa | 1.20% pa | 1.20% pa |
| 10 months | 1.15% pa | 1.15% pa | 1.20% pa | 1.20% pa |
| 11 months | 1.15% pa | 1.15% pa | 1.20% pa | 1.20% pa |
| 12 months | 1.40% pa | 1.40% pa | 1.45% pa | 1.45% pa |
| 24 months | 1.25% pa | 1.25% pa | 1.30% pa | 1.30% pa |
| 36 months | 1.25% pa | 1.25% pa | 1.30% pa | 1.30% pa |
For Term Deposits over $300,000 please contact us.
All term deposit rates (above) are per annum.
| Term | $500+ |
|---|---|
| 6 months | 1.35% pa |
| 7 months | 1.35% pa |
| 8 months | 1.35% pa |
^For ages 0 - 25 years with Standard Interest option.
| Paid to your nominated savings account with the bank | |
|---|---|
| Standard Interest | Interest is paid at maturity. |
| Monthly Interest | Interest is paid every month and at maturity with a reduction of 0.20% from the Standard Interest rate. |